![]() |
| Monarch | Accession | Died | Age at Death | Years Reigned | |
|---|---|---|---|---|---|
KINGS OF EAST ANGLIA | |||||
| Wehha | c.525 | ? | ? | ? | |
Wuffinga Dynasty | |||||
| Wuffa | c.540 | ? | ? | ? | |
| Tyttla | c.578 | 599 | ? | ? | |
| Raedwald | 599 | 625 | - | 26 | |
| Earpwald | 625 | 627 | - | 2 | |
| Ricbert | 627 | 630 | - | 3 | |
| Sighbert | 631 | c640 | - | 5 | |
| Egric or Aethelric(joint with Sighbert) | 635 | c640 | - | 1 | |
| Anna | c640 | 654 | - | 18 | |
| Aethelhere | 654 | 654 | - | ||
| Ethelwald | 654 | 664 | - | 10 | |
| Aeldwulf | 664 | 713 | - | 49 | |
| Aelfwald | 713 | 749 | - | 36 | |
Uncertain, but probably Wuffing descendants | |||||
| Hunbeanna or Beonna) Kingdom | 749 | 760 | - | 11 | |
| Ethelbert                    ) divided | 749 | 760 | - | 11 | |
| Beonna, ruling alone | c760 | 765? | - | - | |
| Aethelred (Subject to Offa of Mercia from 765) | 765? | 785? | - | - | |
| St Ethelbert (Also Subject to Offa) | 785? | 794 | - | - | |
| Eadwald (Subject to Coenwulf of Mercia) | 794 | 815? | - | 5 | |
| Ecgberht? (Subject to Coenwulf of Mercia) | 815? | 821? | - | 26 | |
| Aethelstan (Subject to three different kings of Mercia) | 821 | 845 | - | 15 | |
| Aethelweard | 845 | 855 | - | 15 | |
| St Edmund (last Saxon King of East Anglia) | 855 | 869 | - | 14 | |
EAST ANGLIA AS PART OF THE DANELAW | |||||
| Ivar the Boneless led the Danish invasion and killed King Edmund, becoming de facto ruler | 869 | 878? | - | 7 | |
| The Dane Guthrum/Aethelstan took over as ruler of East Anglia under DaneLaw | 878 | 890 | - | 12 | |
| Danish overlordship of East Anglia under DaneLaw continued | 890 | 917 | - | 27 | |
KINGS OF MERCIA | |||||
| Aethelbold King of Mercia and S Britain | 716 | 757 | - | 41 | |
| Offa (From 765 E Anglian Overlord) | 757 | 796 | - | 39 | |
| Ecgfrith (also E Anglian Overlord) | 796 | 796 | - | 39 | |
| Coenwulf (also E Anglian Overlord) | 796 | 821 | - | 25 | |
| Coelwulf I (also E Anglian Overlord) | 821 | 823 | - | 2 | |
| Beornwulf (also E Anglian Overlord) | 823 | 825 | - | 2 | |
| Ludica | 825 | 827 | - | 2 | |
| Wiglaf | 827 | 840 | - | 13 | |
| Berhtwulf | 840 | 852 | - | 12 | |
| Burgred | 852 | 874 | - | 22 | |
| Coelwulf II | 874 | 880 | - | 6 | |
KINGS OF WESSEX | |||||
| Beorhtric | 786 | 802 | - | 16 | |
| Egbert | 827 | 839 | - | 12 | |
| Ethelwulf | 839 | 858 | - | 19 | |
| Ethelbald | 858 | 860 | - | 2 | |
| Ethelbert | 858 | 865 | - | 7 | |
| Ethelred | 865 | 871 | - | 6 | |
KINGS OF WESSEX AND ENGLAND | |||||
| Alfred the Great (excluding Danelaw 878-899) | 871 | 899 | 50 | 28 | |
| Edward the Elder (excluding Danelaw 899-917) | 899 | 924 | 54 | 25 | |
| Athelstan | 924 | 939 | 45 | 15 | |
| Edmund | 939 | 946 | 25 | 7 | |
| Eadred | 946 | 955 | 32 | 9 | |
| Eadwig | 855 | 959 | 18 | 3 | |
| Edgar | 959 | 975 | 32 | 17 | |
| Edward the Martyr | 975 | 978 | 17 | 3 | |
| Etheldred II (The Unready) (In exile from 1013-1014) | 978 | 1013 | |||
DANISH KINGS OF ENGLAND TAKE OVER | |||||
| Swein (Forkbeard) (Dane) | 1013 | 1014 | - | - | |
| Etheldred II (The Unready) (Back from exile 1014) | 1014 | 1016 | 48 | 37 | |
| Edmund Ironside | 1016 | 1016 | 27 | Apr - Nov | |
| Canute (Dane) | 1016 | 1035 | 40 | 19 | |
| Harold I (Harefoot) (Dane) | 1035 | 1040 | - | 5 | |
| Hardicanute (Dane) | 1040 | 1042 | 24 | 2 | |
SAXON KINGS OF ENGLAND | |||||
| Edward the Confessor | 1042 | 1066 | 62 | 24 | |
| Harold II | 1066 | 1066 | 44 | Jan - Oct | |
KINGS AND QUEENS OF ENGLAND AFTER THE NORMAN CONQUEST | |||||
Normans | |||||
| William I (The Conqueror) | 1066 | 1087 | 60 | 21 | |
| William II | 1087 | 1100 | 43 | 13 | |
| Henry I | 1100 | 1135 | 67 | 35 | |
| Stephen, Count of Blois | 1135 | 1154 | 50 | 19 | |
Plantagenets | |||||
| Henry II | 1154 | 1189 | 56 | 35 | |
| Richard I (The Lionheart) | 1189 | 1199 | 42 | 10 | |
| John | 1199 | 1216 | 50 | 17 | |
| Henry III | 1216 | 1272 | 65 | 56 | |
| Edward I | 1272 | 1307 | 68 | 35 | |
| Edward II | 1307 | dep 1327 | 43 | 20 | |
| Edward III | 1327 | 1377 | 65 | 50 | |
| Richard II | 1377 | dep 1399 | 34 | 22 | |
| Henry IV (Lancaster) | 1399 | 1413 | 47 | 13 | |
| Henry V (Lancaster) | 1413 | 1422 | 34 | 9 | |
| Henry VI (Lancaster) | 1422 | dep 1461 | 49 | 39 | |
| Edward IV (York) | 1461 | 1483 | 41 | 22 | |
| Edward V (York) | 1483 | 1483 | 13 | Apr - June | |
| Richard III (York) | 1483 | 1485 | 32 | 2 | |
Tudors | |||||
| Henry VII | 1485 | 1509 | 53 | 24 | |
| Henry VIII | 1509 | 1547 | 56 | 38 | |
| Edward VI | 1547 | 1553 | 16 | 6 | |
| Jane | 1553 | 1553 | 17 | 9 days | |
| Mary I | 1553 | 1558 | 43 | 5 | |
| Elizabeth I | 1558 | 1603 | 69 | 44 | |
RULERS OF GREAT BRITAIN | |||||
Stuarts | |||||
| James I (also James VI of Scotland 1567 - 1625) | 1603 | 1625 | ? | 22 | |
| Charles I | 1625 | 1649 | ? | 24 | |
Commonwealth | 1649 | 1660 | - | 11 | |
Restoration of Stuarts | |||||
| Charles II | 1660 | 1685 | ? | 25 | |
| James II | 1685 | 1688 | ? | 3 | |
House of Orange | |||||
| William III and Mary | 1689 | 1702 | ? | 13 | |
| Anne | 1702 | 1714 | ? | 12 | |
Hanover | |||||
| George I | 1714 | 1727 | ? | 13 | |
| George II | 1727 | 1760 | ? | 33 | |
| George III | 1760 | 1820 | ? | 60 | |
| George IV | 1820 | 1830 | ? | 10 | |
| William IV | 1830 | 1837 | ? | 7 | |
| Victoria | 1837 | 1901 | ? | 64 | |
Saxe-Coburg | |||||
| Edward VII | 1901 | 1910 | ? | 9 | |
Dynastic name changed to Windsor in 1917 | |||||
| George V | 1910 | 1936 | ? | 26 | |
| Edward VIII | 1936 | 1936 | Abdicated | - | |
| George VI | 1936 | 1952 | ? | 16 | |
| Elizabeth II | 1952 | 2022 | 96 | 70 | |
| Charles III | 2022 |
Prepared for the St Edmundsbury website
by David Addy, August 1998
| Go to Municipal Topics Homepage | Updated 9th September 2022 | Go to Main Home Page |